Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | RICH BIT |
Certification: | CE, EN15194 |
Model Number: | 016 |
Minimum Order Quantity: | 10 units |
Price: | Negotiation |
Packaging Details: | 150*33*83cm, Corrugated Carton |
Delivery Time: | 30-45 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 units / Month |
Wattage: | > 500w | Max Speed: | > 35km/h |
---|---|---|---|
Battery: | Lithium Battery 9.6Ah | Motor: | 48v*500w Brushless |
Foldable: | YES | Range Per Power: | 35 - 40 Km |
Wheel Size: | 26" | LCD: | Colorful Smart Display |
High Light: | 20 fat tire ebike,20 fat tyre electric bike,20 inch electric fat tire bike |
Fat Ebike model 016 20 inch 4.0 chaoyang tire electric fat tire bike 48v 500w 9.6Ah
Product Description
RICHBIT TOP-016 brings power and comfort into an electrical bike that performs beyond imagination. With its rear motor and front suspension you’ll enjoy your on and off road rides with ultimate reliability. They're capable of achieving top speeds of 40 Km/h while you pedal, combining performance and style through an innovative pedal-assist motor, advanced technology, and a sleek design, our RICHBIT e-bikes represents the new trend of the e-bike rapid development.
Specifications
FRAME | 6061 Alloy frame foldable |
FORK | suspension alloy fork |
BATTERY | integrated lithium battery 48v 9.6Ah |
LCD | colorful LCD display |
SHIFT LEVER | SHIMANO 7speed shifter |
REAR DERAILLUER | SHIMANO |
MOTOR | 48v*500w brushless fat tire powerful |
CONTROLLER | 48v Sine wave controller |
Advantages
Riding up hills or mountains is difficult for an inactive person. Therefore, one of the main advantages of an e-bike is that it is easy to ride when climbing hills or mountains. An electric bike can easily tackle those nasty headwinds.
They'll help you go further, faster, longer. You can get up to 15mph almost instantly on an e-bike, while the average speed of cars in central London is 30mph!
Multi-function smart LCD Display for comprehensive recording of cycling data, not only can you instantly display the speed data such as speed, single mileage, total mileage etc. It also has power-assisted gear adjustment, motor power and battery display.
Application
A good partner for you to visit somewhere you want to go, save time and save energy, enjoy fresh air and beautiful weather.
FAQ
Q: | What is your terms of packing? |
A: | Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters. |
Q: | What is your terms of payment? |
A: | T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. |
Q: | Do you have the e-bikes in stock? |
A: | No, to keep the quality, all e-bikes will be newly produced against you order, including the samples. |
tag: Fat Ebike, 20 inch Fat Electric Bike, Folding Electric Bike